Skip to content
Author
PUBLISHED: | UPDATED:

The Top-10 states in high school sports participation in 2004-05

%% %%

%% STATE ATHLETES STATE ATHLETES

1. Texas 740,052 6. Ohio 310,585

2. Calif. 678,019 7. Pa. 262,859

3. N.Y. 350,349 8. Minn. 233,070

4. Mich. 311,814 9. N.J. 228,388

5. Illinois 310,791 10. Florida 219,040

BOYS SPORTS 2003-04 2004-05

1. Football 1,032,682 1,045,494

2. Basketball 544,811 545,497

3. Track & Field 504,801 516,703

4. Baseball 457,146 459,717

5. Soccer 349,785 354,587

6. Wrestling 238,700 243,009

7. Cross Country 196,428 201,719

8. Golf 163,341 161,025

9. Tennis 152,938 148,530

10. Swimming/Diving 96,562 103,754

GIRLS SPORTS 2003-04 2004-05

1. Basketball 457,986 456,543

2. Track & Field 418,322 428,198

3. Volleyball 396,322 386,022

4. Softball (Fast Pitch) 362,468 364,759

5. Soccer 309,032 316,104

6. Cross Country 166,287 170,450

7. Tennis 167,758 169,292

8. Swimming

Diving 144,565 148,154

9. Competitive Spirit 89,443 84,416

10. Golf 63,173 64,245

Source: National Federation of State

High School Associations

%%